If you’ve ever wondered how your phone, laptop, or even your car parts are made so efficiently and affordably, the answer often lies with offshore manufacturing companies.
These global production powerhouses play a huge role in shaping today’s supply chains, and they’re creating career paths that didn’t even exist a decade ago.
In this article, I’m walking you through the world’s top offshore manufacturers in 2025, what makes them stand out, and how this growing industry can open up exciting opportunities if you’re aiming for a future-proof, international career.
Let’s dive in.

List of Offshore Manufacturing Companies in the World [2025]
If you’re looking to build a strong career in global operations or expand your business footprint, offshore manufacturing companies are something you need to understand right from the start.
These companies are reshaping the way the world works, and as someone who’s guided many professionals on the path to global careers, I can tell you—this is an exciting space to explore.
Offshoring, especially in manufacturing, has become a core strategy for businesses aiming to reduce costs, increase efficiency, and tap into new markets.
But before we go into the list of top players in 2025, let’s understand the basics.
What is Offshore Software Engineering?
Offshore software engineering is when a company hires a software development team from another country—usually one where the labor costs are lower—to build or manage software projects. ...
What is Offshore Manufacturing?
Offshore manufacturing is when a company moves its production or assembly operations to another country, usually to save on costs or access skilled labor.
It’s a strategy used by businesses of all sizes—from startups to global giants—to stay competitive in the global market.
But it’s not just about saving money.
Offshore manufacturing also helps companies reach new markets faster, deal with fewer regulatory hurdles, and scale production in ways that aren’t always possible domestically.
Offshore manufacturing is when a company moves its production to another country, often to benefit from lower labor costs, favorable regulations, or proximity to raw materials.
You may also hear it called:
- Overseas manufacturing
- Cross-border production
- Global outsourcing
These terms are used interchangeably, and they all refer to the same idea.
Take an example of the US Department of energy’s WETO funds several nationwide researches for Offshore Wind Research & Development, which opens up several opportunities for develop and deployment of offshore wind technologies. This helps United States to convert wind into electricity.
The U.S. federal government has set a bold target to roll out 30 gigawatts of offshore wind energy by the year 2030.
This effort could create around 77,000 jobs, provide clean power to 10 million homes, and help reduce carbon emissions by 78 million metric tons.
To make this happen, the Department of Energy has committed over $300 million to support carefully chosen offshore wind projects focused on research, development, and real-world demonstrations.
Why Offshore Manufacturing Matters in 2025?
In 2025, offshore manufacturing isn’t just a business strategy—it’s a survival tool.
With rising domestic costs, ongoing supply chain disruptions, and the pressure to innovate faster, companies are relying more than ever on offshore production to stay agile and competitive.
At the same time, countries like India, Vietnam, and Mexico are becoming global manufacturing hubs, offering skilled labor, better infrastructure, and strong government support.
For job seekers and career builders, this shift is opening up new roles, new skills, and new opportunities on a global scale.
Here are a few recent statistics to give you perspective:
Sl No. | Metric | 2020 | 2025 (Projected) |
---|---|---|---|
1 | Global outsourcing market size | $92.5B | $157B+ |
2 | % of companies offshoring | 59% | 74% |
3 | Manufacturing cost savings | 25–40% | 30–50% |
Pro Tip:
If you’re considering a career in global supply chain management or operations, understanding offshore production trends is a huge plus.
Key Benefits of Offshore Manufacturing:
One of the biggest reasons companies turn to offshore manufacturing is the cost advantage.
Labor, materials, and operational expenses can be significantly lower in countries like Vietnam, India, or Mexico—allowing businesses to stay profitable while keeping prices competitive.
But it’s not just about saving money. Offshore production also offers access to specialized talent, faster turnaround times, and the ability to scale operations quickly.
For growing companies and global brands, this flexibility is a game-changer.
Let’s take a quick look at why companies are moving manufacturing offshore:
Sl No. | Benefits | Description |
---|---|---|
1 | Lower Costs | Cheaper labor, utilities, and overhead in countries like Vietnam or India |
2 | Skilled Workforce | Access to specialized labor in electronics, textiles, and more |
3 | Regulatory Environment | Easier tax rules, labor laws, and export benefits |
4 | Scale and Flexibility | Faster ability to ramp up production for global markets |
5 | Market Proximity | Helps companies serve nearby regional markets more effectively |
10 Top Offshore Manufacturing Companies in the World [2025]:
When we talk about the top players in global production, a few names consistently lead the pack.
Companies like Foxconn, Flex Ltd., and Jabil have built massive reputations by manufacturing everything from smartphones to medical devices for some of the biggest brands in the world.
These firms don’t just offer production—they bring in advanced technologies, lean supply chains, and deep expertise that smaller manufacturers often can’t match.
Whether you’re an engineer, a logistics expert, or someone exploring global business roles, these companies are shaping career paths in a big way.
These are the most recognized and reliable players in offshore production. They’ve built a name over years and continue to expand.
1. Foxconn (Hon Hai Precision Industry Co., Ltd)
- Headquarters: Taiwan
- Manufacturing Hubs: China, India, Vietnam, Mexico
- Key Clients: Apple, Dell, Sony
Foxconn is often the go-to name for offshore manufacturing services, especially in electronics. They’re known for their large-scale, high-volume capabilities.
Fact:
Foxconn employs over 1 million people worldwide and produces 40% of all consumer electronics globally.
2. Jabil Inc.
- Headquarters: USA
- Manufacturing Locations: China, Malaysia, Mexico, Hungary
- Industry: Electronics, Healthcare, Automotive
Jabil supports companies that need flexible, high-tech manufacturing. They’re deeply invested in smart factories and lean manufacturing systems.
Pro Tip:
If you’re building a career in industrial engineering or tech manufacturing, Jabil is a great company to follow.
3. Flex Ltd.
- Headquarters: Singapore
- Manufacturing Sites: Brazil, China, India, Poland, Romania
- Focus Areas: Consumer electronics, MedTech, Automotive
Flex emphasizes sustainable and responsible manufacturing. Their facilities often lead in carbon-reduction programs.
Interesting Insight:
Flex serves over 100 Fortune 500 companies.
4. Pegatron Corporation
- Headquarters: Taiwan
- Manufacturing Bases: China, Indonesia, Czech Republic, Mexico
- Key Areas: Electronics and communication devices
Pegatron is known for serving Apple, Microsoft, and other tech giants with high-volume orders and tight deadlines.
Sl No. | Feature | Pegatron Advantage |
---|---|---|
1 | Product Types | Phones, Laptops, Networking Equipment |
2 | Manufacturing Time | Fast-track production capabilities |
3 | Client Satisfaction | 92%+ on post-project surveys |
5. Benchmark Electronics
- Headquarters: USA
- Facilities: Thailand, Malaysia, Costa Rica, Netherlands
- Focus: Medical devices, Industrial tools
Benchmark is a key player in high-precision manufacturing. Their clients often come from critical sectors that demand quality and compliance.
6. Sanmina Corporation
- Headquarters: USA
- Production Facilities: China, Malaysia, India, Germany
- Core Sectors: Communications, Aerospace, Defense
They focus on mission-critical products, and their expertise lies in manufacturing that demands tight tolerances and robust testing.
7. Zollner Elektronik AG
- Headquarters: Germany
- Manufacturing Sites: Romania, Hungary, China, USA
- Key Focus: Electronics, Automotive, Aerospace
Zollner stands out for its engineering support and automation. They are especially strong in mechatronic systems and smart assembly lines.
8. Celestica Inc.
- Headquarters: Canada
- Global Sites: Thailand, Laos, China, Mexico, Romania
- Industries: Tech, Aerospace, Healthcare
Celestica works with clients across the lifecycle of products—from design to delivery. They use a lot of AI in supply chain management.
9. BYD Electronics
- Headquarters: China
- Factories In: China, India, Hungary, Brazil
- Key Sectors: Smartphones, Automotive components
BYD is well known for combining battery tech with consumer electronics and EV components.
Insight:
They are one of the fastest-growing contract manufacturers in the world.
10. Tata Electronics (India)
- Headquarters: India
- Production Plants: Tamil Nadu, Karnataka
- Key Clients: Apple, Indian OEMs
Tata’s recent entry into electronics and semiconductor manufacturing has drawn major attention. It’s a big step for India’s Make in India initiative.
Top Offshore Manufacturers by Region (2025):
Offshore manufacturing isn’t limited to just one corner of the world—each region has its standout players.
In Asia, companies like Foxconn and Pegatron dominate with their massive production capacity, while in North America, firms like Jabil and Sanmina offer high-tech manufacturing closer to home.
Meanwhile, Europe leans on precision and engineering strength with companies like Zollner Elektronik, and Latin America is gaining traction with Flex and other versatile manufacturers.
Knowing who’s leading in each region can help you spot opportunities based on your skills, interests, or even preferred work culture.
Sl No. | Region | Top Company | Industry Focus | Key Feature |
---|---|---|---|---|
1 | Asia | Foxconn | Electronics | Massive scale production |
2 | North America | Jabil | Healthcare, Auto | High-tech and smart facilities |
3 | Europe | Zollner | Automotive, Aerospace | Mechatronics and Robotics |
4 | Latin America | Flex | Consumer Tech | Cost-effective large volumes |
Career Opportunities in Offshore Manufacturing:
Offshore manufacturing isn’t just about factories—it’s a global ecosystem that needs engineers, supply chain experts, project managers, quality analysts, and even sustainability officers.
Whether you’re just starting your career or looking to shift industries, there are roles that fit every background and skill set.
With the rise of automation and smart factories, there’s also a growing demand for people who understand tech, data, and systems integration.
If you’re someone who enjoys problem-solving and wants to work on a global scale, this space is full of exciting possibilities.
If you’re planning a career in global operations, here are the roles that are in demand:
- Supply Chain Analyst
- Industrial Engineer
- Quality Control Specialist
- Production Manager
- Procurement Analyst
Pro Tip:
Learn tools like SAP, Six Sigma, and Lean Manufacturing. These will give you a major edge in the hiring process.
Skills to Succeed in Offshore Manufacturing:
To succeed in offshore manufacturing, you need more than just technical know-how.
Skills like cross-cultural communication, adaptability, and project coordination are just as important as understanding engineering or production processes.
If you’re aiming for long-term growth, focus on learning lean manufacturing, supply chain management, and data-driven decision-making.
These skills not only make you more valuable but also help you stand out in a global job market that’s constantly evolving.
SL No. | Skill | Why It Matters |
---|---|---|
1 | Communication | You’ll work across time zones & cultures |
2 | Data Analysis | Makes decisions faster and smarter |
3 | Engineering Basics | Helps understand the production side |
4 | ERP Tools | Tools like SAP, Oracle are essential |
5 | Adaptability | You’ll face challenges in real-time |
Real-World Examples of Offshore Success:
Take Apple and Foxconn, for example. Apple designs its products in California but relies on Foxconn’s massive manufacturing plants in China and India to build them at scale.
This partnership has helped Apple stay competitive while maintaining premium product quality.
Another great example is Nike, which outsources most of its manufacturing to countries like Vietnam and Indonesia.
By focusing on design and branding while leaving production to specialized factories, Nike has built one of the strongest global supply chains in the world.
- Apple & Foxconn: A model of how design in the US, manufacture in Asia works seamlessly.
- Tesla & Tata: India’s Tata Electronics is now supplying components to major EV makers.
- Dell & Jabil: Dell relies heavily on Jabil for assembly and testing operations in Mexico.
These examples are proof that smart offshoring leads to growth.
Choosing the Right Offshore Partner (Checklist):
When choosing the right offshore partner, start by evaluating their track record.
Look for companies with a proven history of quality, reliability, and strong customer service.
Make sure they have experience in your specific industry to avoid any missteps during production.
Next, consider the location and logistics.
- Will they be able to meet your production deadlines?
- Do they have the infrastructure to scale with your needs?
Finally, don’t forget about cultural fit—working with a partner who understands your company’s values and communication style is key to a smooth, long-term relationship.
When selecting an offshore manufacturer, consider:
- Country stability (political, legal, etc.)
- Manufacturing standards and certifications
- Time zone and communication
- Scalability potential
- Past client references
Sl No. | Factor | Must-Have Feature | Nice-to-Have Feature |
---|---|---|---|
1 | Cost | Competitive pricing | Transparent breakdown |
2 | Quality Control | ISO Certified | Local QA team availability |
3 | Delivery Timeline | Trackable schedules | Emergency rush support |
Final Thoughts:
If you’re a student, engineer, or someone just exploring global careers, offshore production is a field you should seriously consider. It’s not just about cost cutting—it’s about creating a career that’s globally relevant, future-proof, and full of growth.
Start learning the skills today. Understand the ecosystem.
And who knows?
You could be working with companies like Foxconn or Tata Electronics in the near future.
Key Takeaways for Your Career from Top Offshore Manufacturing Companies:
Here are some of the key takeaways that you should keep in your mind, if you are planning to get a job in any of the offshore development companies around the world:
Sl No. | Topic | Key Takeaway |
---|---|---|
1 | Definition | Manufacturing done in a different country |
2 | Top Players | Foxconn, Jabil, Flex, Tata, Pegatron |
3 | Key Industries | Electronics, Healthcare, Automotive |
4 | Careers | High demand in operations and engineering |
5 | Skills Needed | Communication, ERP Tools, Engineering Basics |
6 | Learning Resources | SAP, Six Sigma, Supply Chain courses |
7 | External Resources | Deloitte, McKinsey, Statista |
201+ Offshore Manufacturing Companies Around the World [2025]:
Here is the complete list of all the top most companies who work on the model of offshore manufacturing, offshore development, and offshore services.
Sl No. | Company Name | Headquarters | Key Manufacturing Locations | Key Industry Domains |
---|---|---|---|---|
1 | Foxconn | Taiwan | China, India, Mexico, Brazil, Vietnam | Electronics, Consumer Goods, Automotive |
2 | Flex Ltd. | Singapore | China, India, Malaysia, Mexico, Hungary | Electronics, Automotive, Healthcare |
3 | Jabil | USA | China, Mexico, Malaysia, India, Poland | Electronics, Automotive, Healthcare, Energy |
4 | Pegatron | Taiwan | China, Mexico, USA, Czech Republic | Electronics, Computer Parts, Automotive |
5 | Sanmina | USA | China, Mexico, Hungary, Malaysia | Electronics, Telecommunications, Medical Devices |
6 | Hon Hai Precision | Taiwan | China, India, Brazil, Mexico, Vietnam | Electronics, Consumer Goods, Automotive |
7 | Zollner Elektronik | Germany | Romania, Mexico, China, USA | Automotive, Electronics, Industrial Equipment |
8 | Siemens AG | Germany | Mexico, China, USA, India | Electronics, Energy, Industrial Automation |
9 | VTech | Hong Kong | China, Mexico, Hungary, USA | Consumer Electronics, Telecommunications |
10 | LG Electronics | South Korea | China, Vietnam, Poland, India | Electronics, Home Appliances, Automotive |
11 | Panasonic | Japan | China, Vietnam, Malaysia, Mexico | Electronics, Automotive, Batteries |
12 | Samsung Electronics | South Korea | Vietnam, China, India, Mexico | Electronics, Mobile Devices, Home Appliances |
13 | Delphi Technologies | USA | Mexico, China, Hungary, India | Automotive, Electronics, Energy |
14 | Bosch | Germany | China, Mexico, India, Poland | Automotive, Industrial Technology, Consumer Goods |
15 | Schneider Electric | France | China, India, Mexico, Poland | Energy, Automation, Industrial Equipment |
16 | Flextronics | Singapore | China, Mexico, Hungary, Malaysia | Electronics, Automotive, Healthcare, Energy |
17 | Denso | Japan | Mexico, USA, China, India | Automotive, Electronics |
18 | Kyocera | Japan | China, Mexico, Vietnam, USA | Electronics, Solar Energy, Industrial Components |
19 | Sumitomo Electric | Japan | China, USA, Mexico, India | Electronics, Automotive, Energy |
20 | Mitsubishi Electric | Japan | China, Vietnam, Mexico, USA | Electronics, Industrial Automation, Automotive |
21 | Huawei | China | Vietnam, India, Mexico, Hungary | Telecommunications, Electronics |
22 | TCL | China | Mexico, Vietnam, Poland, India | Consumer Electronics, Telecommunications |
23 | BYD | China | Mexico, USA, Brazil, India | Automotive, Electronics, Renewable Energy |
24 | Panasonic Automotive | Japan | Mexico, USA, China, Hungary | Automotive, Electronics, Batteries |
25 | ArcelorMittal | Luxembourg | USA, Canada, Mexico, India | Steel Manufacturing, Automotive, Construction |
26 | Eaton | Ireland | China, Mexico, India, USA | Electronics, Industrial Equipment, Automotive |
27 | General Electric | USA | Mexico, China, India, Hungary | Energy, Appliances, Industrial Equipment |
28 | Hitachi | Japan | China, India, Mexico, USA | Electronics, Industrial Equipment, Automotive |
29 | Schneider Electric | France | India, Mexico, China, Poland | Energy Management, Automation, Industrial Goods |
30 | Cummins | USA | China, India, Mexico, UK | Automotive, Energy, Industrial Equipment |
31 | Foxconn Technology | Taiwan | China, India, Vietnam, Mexico | Electronics, Automotive, Consumer Goods |
32 | Siemens Healthineers | Germany | China, India, USA, Mexico | Healthcare, Electronics, Medical Devices |
33 | Panasonic Automotive | Japan | USA, Mexico, China, Hungary | Automotive, Electronics, Energy |
34 | LG Display | South Korea | China, Vietnam, Mexico, Poland | Electronics, Displays, Automotive |
35 | Thyssenkrupp | Germany | Mexico, USA, China, India | Automotive, Industrial, Steel Manufacturing |
36 | BorgWarner | USA | China, India, Mexico, Poland | Automotive, Electronics, Energy |
37 | ABB | Switzerland | China, India, Mexico, USA | Energy, Robotics, Industrial Automation |
38 | Teradyne | USA | China, Mexico, Poland, Vietnam | Electronics, Automation, Semiconductor |
39 | Delta Electronics | Taiwan | China, India, Mexico, Thailand | Electronics, Energy, Industrial Automation |
40 | Fijitsu | Japan | Mexico, China, India, Vietnam | Electronics, IT, Telecommunications |
41 | Yazaki | Japan | Mexico, China, India, Vietnam | Automotive, Electrical Components |
42 | Sharp Corporation | Japan | China, Vietnam, Mexico, Poland | Electronics, Consumer Goods, Appliances |
43 | TSMC (Taiwan Semiconductor Manufacturing Company) | Taiwan | USA, China, Japan, Germany | Semiconductors, Electronics |
44 | JTEKT | Japan | India, China, USA, Mexico | Automotive, Industrial Equipment, Electronics |
45 | SKF | Sweden | China, India, USA, Mexico | Automotive, Industrial, Bearings |
46 | Bosch Rexroth | Germany | USA, China, Mexico, India | Industrial Automation, Robotics, Automotive |
47 | Honeywell | USA | China, Mexico, India, Brazil | Electronics, Aerospace, Energy, Industrial |
48 | Emerson Electric | USA | Mexico, China, India, Malaysia | Industrial Automation, Electronics, HVAC |
49 | Cooper Standard | USA | China, Mexico, India, Brazil | Automotive, Rubber, Industrial Goods |
50 | Nidec Corporation | Japan | China, India, USA, Mexico | Electronics, Automotive, Industrial Equipment |
51 | Toyota Motor Corporation | Japan | Mexico, China, USA, India | Automotive, Electronics, Consumer Goods |
52 | Volkswagen Group | Germany | China, Mexico, India, USA | Automotive, Electronics, Industrial Goods |
53 | Magna International | Canada | China, Mexico, USA, Austria | Automotive, Electronics, Industrial Equipment |
54 | Bosch Automotive | Germany | Mexico, USA, India, China | Automotive, Electronics, Industrial Components |
55 | Valeo | France | China, Mexico, India, Hungary | Automotive, Electronics, Industrial Components |
56 | Continental AG | Germany | Mexico, China, India, USA | Automotive, Electronics, Industrial Equipment |
57 | Mitsubishi Motors | Japan | Mexico, China, Thailand, USA | Automotive, Electronics, Energy |
58 | KUKA | Germany | China, USA, Mexico, India | Industrial Automation, Robotics, Automotive |
59 | ABB Robotics | Switzerland | China, Mexico, India, USA | Robotics, Industrial Automation, Energy |
60 | Foxconn Technology | Taiwan | China, Mexico, India, Brazil | Electronics, Consumer Goods, Automotive |
61 | General Motors (GM) | USA | China, Mexico, India, Canada | Automotive, Electronics, Manufacturing |
62 | Nissan Motor Co. | Japan | Mexico, USA, China, India | Automotive, Electronics, Industrial Goods |
63 | Hyundai Motor Company | South Korea | Mexico, China, India, USA | Automotive, Electronics, Industrial Equipment |
64 | Ford Motor Company | USA | Mexico, China, India, USA | Automotive, Electronics, Manufacturing |
65 | Caterpillar Inc. | USA | Mexico, China, India, Brazil | Industrial Equipment, Construction, Energy |
66 | Pirelli Tyre | Italy | Mexico, China, India, Brazil | Automotive, Industrial Goods, Rubber |
67 | Dow Chemical Company | USA | China, India, Mexico, Belgium | Chemicals, Industrial Equipment, Energy |
68 | ArcelorMittal | Luxembourg | India, Mexico, USA, Brazil | Steel Manufacturing, Automotive, Construction |
69 | Michelin | France | Mexico, India, China, Brazil | Automotive, Industrial Goods, Rubber |
70 | DuPont | USA | China, Mexico, India, USA | Chemicals, Materials, Electronics |
71 | Sumitomo Heavy Industries | Japan | USA, India, China, Mexico | Industrial Equipment, Automotive, Electronics |
72 | Panasonic Industry Co. | Japan | China, Vietnam, Mexico, USA | Electronics, Automotive, Home Appliances |
73 | Daewoo International | South Korea | Mexico, China, India, Vietnam | Electronics, Automotive, Industrial Equipment |
74 | Midea Group | China | India, Mexico, USA, Vietnam | Appliances, Electronics, Industrial Equipment |
75 | Huawei Technologies | China | India, Mexico, Vietnam, Hungary | Telecommunications, Electronics, IT |
76 | LG Electronics | South Korea | China, Vietnam, Mexico, Poland | Electronics, Home Appliances, Automotive |
77 | Lenovo | China | Mexico, India, Vietnam, USA | Electronics, Computer Technology, Telecommunications |
78 | Siemens AG | Germany | USA, Mexico, India, China | Industrial Automation, Energy, Electronics |
79 | Fuji Electric | Japan | China, India, USA, Mexico | Industrial Equipment, Energy, Electronics |
80 | ZF Friedrichshafen | Germany | Mexico, China, USA, India | Automotive, Industrial Components, Electronics |
81 | Emerson Electric | USA | Mexico, China, India, Malaysia | Industrial Equipment, Automation, Energy |
82 | Komatsu | Japan | China, India, USA, Mexico | Construction, Industrial Equipment, Mining |
83 | Terex Corporation | USA | China, India, Mexico, USA | Construction, Mining, Industrial Equipment |
84 | Philips | Netherlands | China, Mexico, India, Vietnam | Electronics, Healthcare, Consumer Goods |
85 | Alstom | France | India, USA, China, Mexico | Energy, Transportation, Industrial Equipment |
86 | SKF Group | Sweden | China, India, Mexico, USA | Automotive, Industrial Components, Bearings |
87 | Hitachi Construction Machinery | Japan | China, USA, India, Mexico | Construction Equipment, Industrial Machinery |
88 | Panasonic Corporation | Japan | China, Vietnam, Mexico, USA | Electronics, Automotive, Appliances |
89 | ABB Ltd. | Switzerland | China, Mexico, India, USA | Robotics, Energy, Industrial Automation |
90 | Nortek Global HVAC | USA | Mexico, China, India, USA | Heating, Ventilation, and Air Conditioning |
91 | SKF Bearings | Sweden | India, Mexico, USA, China | Industrial Equipment, Automotive, Bearings |
92 | Maruti Suzuki | India | Japan, India, Mexico | Automotive, Electronics, Consumer Goods |
93 | Valeo | France | Mexico, China, India, Hungary | Automotive, Electronics, Industrial Components |
94 | JVC Kenwood | Japan | Mexico, China, India, USA | Electronics, Audio-Visual Equipment, Automotive |
95 | PPG Industries | USA | Mexico, China, India, UK | Chemicals, Automotive, Industrial Coatings |
96 | ABB Robotics | Switzerland | China, Mexico, India, USA | Robotics, Industrial Automation, Electronics |
97 | Honeywell International | USA | China, Mexico, India, Brazil | Aerospace, Energy, Automation, Industrial |
98 | Eaton Corporation | Ireland | China, Mexico, India, USA | Electrical Equipment, Automotive, Energy |
99 | Cummins Inc. | USA | China, Mexico, India, UK | Automotive, Industrial Engines, Power Generation |
100 | Renault Group | France | Spain, Mexico, China, India | Automotive, Electronics, Consumer Goods |
101 | Audi AG | Germany | Mexico, China, Hungary, India | Automotive, Electronics, Luxury Cars |
102 | General Electric | USA | Mexico, India, China, Hungary | Industrial Equipment, Appliances, Energy |
103 | Samsung Electronics | South Korea | China, Mexico, Vietnam, India | Electronics, Home Appliances, Telecommunication |
104 | Whirlpool Corporation | USA | Mexico, China, India, Italy | Home Appliances, Electronics, Consumer Goods |
105 | Danaher Corporation | USA | China, Mexico, India, USA | Life Sciences, Diagnostics, Industrial Equipment |
106 | Trane Technologies | USA | Mexico, China, India, UK | HVAC, Industrial Equipment, Energy |
107 | Bridgestone Corporation | Japan | Mexico, China, India, USA | Tires, Automotive, Industrial Products |
108 | Panasonic Corporation | Japan | China, Mexico, Vietnam, USA | Electronics, Automotive, Consumer Goods |
109 | Denso Corporation | Japan | USA, Mexico, China, India | Automotive, Electronics, Industrial Equipment |
110 | Mitsubishi Electric | Japan | India, China, Mexico, USA | Electronics, Automotive, Industrial Equipment |
111 | Caterpillar Inc. | USA | China, Mexico, India, Brazil | Heavy Machinery, Industrial Equipment |
112 | GE Aviation | USA | China, UK, India, Mexico | Aerospace, Engineering, Manufacturing |
113 | Bosch Group | Germany | Mexico, China, India, USA | Automotive, Electronics, Industrial Equipment |
114 | LG Display | South Korea | China, Vietnam, Poland, Mexico | Electronics, Displays, Consumer Electronics |
115 | Continental AG | Germany | China, Mexico, India, USA | Automotive, Electronics, Industrial Equipment |
116 | ABB | Switzerland | China, Mexico, India, USA | Robotics, Energy, Automation |
117 | Michelin | France | China, Mexico, India, Brazil | Automotive, Rubber, Industrial Products |
118 | SKF | Sweden | Mexico, India, China, USA | Industrial Equipment, Automotive, Bearings |
119 | Huawei Technologies | China | India, Mexico, Vietnam, Poland | Electronics, Telecommunications, IT |
120 | Johnson Controls | USA | Mexico, China, India, Poland | Automotive, Energy, Industrial Equipment |
121 | Hyundai Motor Company | South Korea | China, Mexico, India, USA | Automotive, Electronics, Industrial Equipment |
122 | Rolls-Royce | UK | Germany, USA, India, China | Aerospace, Automotive, Industrial Equipment |
123 | Cummins | USA | India, Mexico, China, UK | Engines, Automotive, Power Generation |
124 | Ford Motor Company | USA | Mexico, China, India, Canada | Automotive, Electronics, Manufacturing |
125 | Sony Corporation | Japan | China, Mexico, Thailand, USA | Electronics, Entertainment, Consumer Goods |
126 | Panasonic | Japan | China, Mexico, Thailand, USA | Electronics, Automotive, Home Appliances |
127 | Hitachi | Japan | China, Mexico, India, USA | Industrial Equipment, Electronics, Automotive |
128 | Thermo Fisher Scientific | USA | China, India, Mexico, UK | Life Sciences, Chemicals, Healthcare |
129 | Tata Motors | India | South Africa, UK, China, Mexico | Automotive, Engineering, Manufacturing |
130 | LG Electronics | South Korea | Mexico, India, Vietnam, Poland | Electronics, Home Appliances, Automotive |
131 | GE Healthcare | USA | China, Mexico, India, UK | Healthcare, Medical Devices, Diagnostics |
132 | Emerson Electric | USA | Mexico, China, India, Malaysia | Industrial Automation, HVAC, Energy |
133 | Xerox Corporation | USA | Mexico, India, China, USA | Electronics, Printing, Industrial Equipment |
134 | SKF Group | Sweden | India, USA, Mexico, China | Bearings, Automotive, Industrial Equipment |
135 | Jabil Inc. | USA | China, Mexico, India, Malaysia | Electronics, Manufacturing Services, Automation |
136 | Foxconn | Taiwan | China, India, Vietnam, Mexico | Electronics, Consumer Goods, Automotive |
137 | Huawei | China | India, Mexico, Vietnam, Poland | Telecommunications, Electronics, IT |
138 | ABB Robotics | Switzerland | China, Mexico, India, USA | Robotics, Industrial Automation, Electronics |
139 | Bridgestone | Japan | Mexico, China, USA, India | Automotive, Tires, Industrial Equipment |
140 | General Electric | USA | Mexico, China, India, Hungary | Appliances, Industrial Equipment, Energy |
141 | Maruti Suzuki | India | Japan, India, Mexico | Automotive, Electronics, Consumer Goods |
142 | Valeo | France | Mexico, China, India, Hungary | Automotive, Electronics, Industrial Components |
143 | Midea Group | China | Mexico, India, USA, Vietnam | Appliances, Electronics, Industrial Equipment |
144 | Siemens | Germany | Mexico, China, India, USA | Industrial Automation, Energy, Electronics |
145 | Cummins | USA | India, Mexico, China, UK | Automotive, Industrial Engines, Power Generation |
146 | Johnson Controls | USA | Mexico, China, India, Poland | HVAC, Energy, Industrial Equipment |
147 | Mitsubishi Electric | Japan | India, USA, China, Mexico | Electronics, Automotive, Industrial Equipment |
148 | Toshiba | Japan | China, Mexico, USA, India | Electronics, Energy, Industrial Equipment |
149 | Denso | Japan | USA, Mexico, China, India | Automotive, Electronics, Industrial Equipment |
150 | Terex Corporation | USA | China, India, Mexico, USA | Construction, Mining, Industrial Equipment |
151 | Honeywell | USA | Mexico, China, India, Brazil | Aerospace, Energy, Automation |
152 | Rockwell Automation | USA | Mexico, China, India, Poland | Industrial Automation, Energy, Manufacturing |
153 | Ford Motor Company | USA | Mexico, China, India, Canada | Automotive, Electronics, Manufacturing |
154 | Bosch Group | Germany | USA, Mexico, China, India | Automotive, Industrial Equipment, Electronics |
155 | Fujitsu | Japan | China, India, Mexico, UK | IT Services, Electronics, Telecommunications |
156 | ABB Group | Switzerland | China, Mexico, USA, India | Robotics, Industrial Automation, Power |
157 | Dell Technologies | USA | Mexico, China, India, Brazil | IT Hardware, Electronics, Telecommunications |
158 | Audi | Germany | Mexico, India, China, Hungary | Automotive, Electronics, Luxury Vehicles |
159 | Phillips 66 | USA | Mexico, China, India, USA | Energy, Chemicals, Oil & Gas |
160 | Johnson & Johnson | USA | China, India, Mexico, Ireland | Pharmaceuticals, Medical Devices, Healthcare |
161 | LG Display | South Korea | China, Vietnam, Mexico, Poland | Electronics, Consumer Goods, Displays |
162 | Caterpillar Inc. | USA | Mexico, China, India, Brazil | Heavy Machinery, Industrial Equipment |
163 | Toyota Motor Corporation | Japan | Mexico, USA, China, India | Automotive, Electronics, Industrial Equipment |
164 | Schneider Electric | France | Mexico, India, China, USA | Energy Management, Industrial Automation |
165 | Miele | Germany | China, USA, Mexico, Poland | Home Appliances, Electronics, Luxury Products |
166 | Panasonic Corporation | Japan | Mexico, China, Thailand, Vietnam | Electronics, Automotive, Industrial Equipment |
167 | Eaton Corporation | Ireland | Mexico, China, India, USA | Energy, Electrical Equipment, Automotive |
168 | Rolls-Royce | UK | India, Germany, USA, Singapore | Aerospace, Automotive, Power Generation |
169 | Whirlpool Corporation | USA | China, Mexico, Italy, India | Home Appliances, Electronics, Consumer Goods |
170 | Cummins Inc. | USA | China, India, Mexico, UK | Engines, Automotive, Power Generation |
171 | General Motors | USA | Mexico, China, India, Brazil | Automotive, Electronics, Manufacturing |
172 | GE Aviation | USA | Mexico, China, UK, India | Aerospace, Engineering, Manufacturing |
173 | SKF Group | Sweden | Mexico, China, India, USA | Automotive, Industrial Equipment, Bearings |
174 | Intel Corporation | USA | China, Mexico, Costa Rica, Ireland | Electronics, Semiconductors, IT Services |
175 | United Technologies | USA | Mexico, China, India, Switzerland | Aerospace, Industrial Equipment, Energy |
176 | Siemens AG | Germany | Mexico, China, India, USA | Industrial Automation, Electronics, Healthcare |
177 | Alstom | France | China, Mexico, India, USA | Transportation, Rail, Industrial Equipment |
178 | Eaton Corporation | Ireland | Mexico, China, India, USA | Electrical Equipment, Automotive, Energy |
